- 2020 Discretionary Spending - Detail (Jan-Feb 2020)
- 2019 Remuneration & Expenses
- 2019 Discretionary Spending - Detail
2020
2020 Discretionary Expenses
Year | Account Description | Jan 1 - Jul 31 2020 |
2020 | Office Supplies | 48.44 |
2020 | Computer Software | 316.13 |
2020 | Civic Pins (as requested by residents) | 69.70 |
2020 | Advertising & Promotion | - |
2020 | Printing And Reproduction | 187.24 |
2020 | Walk Mail | - |
2020 | Tickets/Meals | - |
2020 | DIR_Ricoh Printers Recovery | 150.37 |
2020 | DIR_Postage/Freight/Courier | - |
2020 | DIR_Printing and Reproduction | - |
2020 | Misc | - |
2020 | Special Events - Land economics lecture (Feb 2020) split with Wards 3&8 | 402..63 |
2019
2019 Remuneration and Expenses as Required Under Section 284 of the Municipal Act (FCS20012)
Appendix “A” of Report FCS20012 provides the remuneration paid to the Mayor and Members of Council in respect to his or her services as a member of Council or any other body, including a local board, to which the member has been appointed by Council or on which the member holds office by virtue of being a member of Council.
Appendix "B" of Report FCS20012 provides the 2019 expense details of Council
2019 Discretionary Expenses
Year | Account Description | Jan 1 - Dec 31 2019 |
2019 | Office Supplies | 53.33 |
2019 | Computer Software | 61.83 |
2019 | Furniture And Fixtures | 250.33 |
2019 | Civic Pins, Medals & Rings | 61.50 |
2019 | Advertising & Promotion (Remembrance Day) | 202.50 |
2019 | Printing And Reproduction | 554.66 |
2019 | Walk Mail | 300.00 |
2019 | Tickets/Meals | 0.00 |
2019 | DIR_Ricoh Printers Recovery | 564.63 |
2019 | DIR_Postage/Freight/Courier | 4.53 |
2019 | DIR_Printing and Reproduction | 194.34 |
2019 | Misc - Neighbourhood Road Closure (31/10/19) |
305.28 |